<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fixing the Foot of Meridian Hill</title>
	<atom:link href="http://www.monumentality.net/?feed=rss2&#038;p=154" rel="self" type="application/rss+xml" />
	<link>http://www.monumentality.net/?p=154</link>
	<description>A Capitol Idea</description>
	<lastBuildDate>Tue, 16 Jun 2009 03:34:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: neb</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-44</link>
		<dc:creator>neb</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-44</guid>
		<description>Brilliant idea. Expected lukewarmness from DC agencies. Did you send this to the city council? Its graham in this area, right?</description>
		<content:encoded><![CDATA[<p>Brilliant idea. Expected lukewarmness from DC agencies. Did you send this to the city council? Its graham in this area, right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Fidler [Editor]</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-43</link>
		<dc:creator>Eric Fidler [Editor]</dc:creator>
		<pubDate>Sun, 24 Aug 2008 04:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-43</guid>
		<description>DC has several circles that are actually unsignaled roundabouts (e.g. Westmoreland Circle, Sheridan Circle, and Chevy Chase Circle).  As for safety, the FHA &lt;a href=&quot;http://www.tfhrc.gov/safety/00068.htm&quot; rel=&quot;nofollow&quot;&gt;has shown&lt;/a&gt; that roundabouts reduce the number and severity of accidents for cars, pedestrians, and cyclists at the traditional intersections they replace.

That&#039;s a good observation about angle parking, though.  I never thought about that.</description>
		<content:encoded><![CDATA[<p>DC has several circles that are actually unsignaled roundabouts (e.g. Westmoreland Circle, Sheridan Circle, and Chevy Chase Circle).  As for safety, the FHA <a href="http://www.tfhrc.gov/safety/00068.htm" rel="nofollow">has shown</a> that roundabouts reduce the number and severity of accidents for cars, pedestrians, and cyclists at the traditional intersections they replace.</p>
<p>That&#8217;s a good observation about angle parking, though.  I never thought about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff P.</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-42</link>
		<dc:creator>Jeff P.</dc:creator>
		<pubDate>Sun, 24 Aug 2008 04:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-42</guid>
		<description>I am curious: is the &quot;circle&quot; really intended to be a circle or a roundabout?  This is an important distinction.  D.C., to my knowledge, only has circles at present, and they are vastly less efficient than roundabouts.  For those who don&#039;t know, the main difference between a circle and a roundabout is that the latter is much smaller (usually not intended for pedestrians to walk on), and usually does not have traffic signals unless it is very high volume.  Cars in the roundabout have right-of-way over cars looking to enter the roundabout, who must yield before entering.  The biggest problem with roundabouts in the U.S. is that most drivers are unfamiliar with them and get confused, leading to slowdowns and/or accidents.  In Europe, especially the U.K., they are very common.

The reason I ask this question is because in the rendering the &quot;circle&quot; appears more like a roundabout, as it looks small and appears to lack traffic signals.</description>
		<content:encoded><![CDATA[<p>I am curious: is the &#8220;circle&#8221; really intended to be a circle or a roundabout?  This is an important distinction.  D.C., to my knowledge, only has circles at present, and they are vastly less efficient than roundabouts.  For those who don&#8217;t know, the main difference between a circle and a roundabout is that the latter is much smaller (usually not intended for pedestrians to walk on), and usually does not have traffic signals unless it is very high volume.  Cars in the roundabout have right-of-way over cars looking to enter the roundabout, who must yield before entering.  The biggest problem with roundabouts in the U.S. is that most drivers are unfamiliar with them and get confused, leading to slowdowns and/or accidents.  In Europe, especially the U.K., they are very common.</p>
<p>The reason I ask this question is because in the rendering the &#8220;circle&#8221; appears more like a roundabout, as it looks small and appears to lack traffic signals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff P.</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-41</link>
		<dc:creator>Jeff P.</dc:creator>
		<pubDate>Sun, 24 Aug 2008 04:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-41</guid>
		<description>The back-in parking would be even better if it were on the other side of the street.  That way drivers have a clearer view of the travelling lane as they prepare to pull out of a spot, rather than having to look thru their own vehicle and out the passenger side.  In addition, moving the driving lane of 15th St. to the lefthand side would allow a more naturally curved entry to the circle to be created.</description>
		<content:encoded><![CDATA[<p>The back-in parking would be even better if it were on the other side of the street.  That way drivers have a clearer view of the travelling lane as they prepare to pull out of a spot, rather than having to look thru their own vehicle and out the passenger side.  In addition, moving the driving lane of 15th St. to the lefthand side would allow a more naturally curved entry to the circle to be created.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Alpert</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-40</link>
		<dc:creator>David Alpert</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-40</guid>
		<description>PJ: Actually, back-in angle parking has been shown to be safer than head-in. By having the car drive just past the space and back in, you remove the danger of backing into a pedestrian, bicycle or other car when getting out. With many SUVs these days, in conventional head-in angle parking you often have bad visibility when backing out.

Also, then parkers can load and unload things from the trunk right from the sidewalk, and by having doors open toward the road, it&#039;s easier to go right to the sidewalk and reduces the change of children in the car going into the road after getting out.

Here&#039;s a report about it: http://www.hampdenhappenings.org/HCC_WEB/Zoning_Pdf/RAP/San_Francisco.pdf

I believe DC already has back-in angle parking on New Hampshire Ave at least between T and U.</description>
		<content:encoded><![CDATA[<p>PJ: Actually, back-in angle parking has been shown to be safer than head-in. By having the car drive just past the space and back in, you remove the danger of backing into a pedestrian, bicycle or other car when getting out. With many SUVs these days, in conventional head-in angle parking you often have bad visibility when backing out.</p>
<p>Also, then parkers can load and unload things from the trunk right from the sidewalk, and by having doors open toward the road, it&#8217;s easier to go right to the sidewalk and reduces the change of children in the car going into the road after getting out.</p>
<p>Here&#8217;s a report about it: <a href="http://www.hampdenhappenings.org/HCC_WEB/Zoning_Pdf/RAP/San_Francisco.pdf" rel="nofollow">http://www.hampdenhappenings.org/HCC_WEB/Zoning_Pdf/RAP/San_Francisco.pdf</a></p>
<p>I believe DC already has back-in angle parking on New Hampshire Ave at least between T and U.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PJ</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-38</link>
		<dc:creator>PJ</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:12:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-38</guid>
		<description>If 15th St is one way going north, the diagonal blocks on the west side of the street (on-street parking, I assume) would make more sense pointed the other way -- aligned southeast to northwest.</description>
		<content:encoded><![CDATA[<p>If 15th St is one way going north, the diagonal blocks on the west side of the street (on-street parking, I assume) would make more sense pointed the other way &#8212; aligned southeast to northwest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Aloisi</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-37</link>
		<dc:creator>Tom Aloisi</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-37</guid>
		<description>Brilliant.  Do you care to tackle the cluster-f@#! that is the intersection of Florida, Rhode Island, New Jersey, 4th and S streets NW?  It would be a larger project, as the LeDroit Park post office would need to be relocated to build a new traffic circle.  I used to live right near by, and that intersection would be greatly improved by a traffic circle, especially for pedestrians!</description>
		<content:encoded><![CDATA[<p>Brilliant.  Do you care to tackle the cluster-f@#! that is the intersection of Florida, Rhode Island, New Jersey, 4th and S streets NW?  It would be a larger project, as the LeDroit Park post office would need to be relocated to build a new traffic circle.  I used to live right near by, and that intersection would be greatly improved by a traffic circle, especially for pedestrians!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa W.</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-36</link>
		<dc:creator>Alexa W.</dc:creator>
		<pubDate>Wed, 20 Aug 2008 13:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-36</guid>
		<description>saw your link on DCMetrocentric, and I must say really great idea!</description>
		<content:encoded><![CDATA[<p>saw your link on DCMetrocentric, and I must say really great idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC Metrocentric &#187; Broken Intersections: Meridian Hill</title>
		<link>http://www.monumentality.net/?p=154&#038;cpage=1#comment-35</link>
		<dc:creator>DC Metrocentric &#187; Broken Intersections: Meridian Hill</dc:creator>
		<pubDate>Wed, 20 Aug 2008 11:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.monumentality.net/?p=154#comment-35</guid>
		<description>[...] 15th and W Streets AND New Hampshire and Florida Avenues is clearly a problem and Monumentality decided to come up with their own solution&#8230; very cool, hopefully someone in the District Department of Transportation is [...]</description>
		<content:encoded><![CDATA[<p>[...] 15th and W Streets AND New Hampshire and Florida Avenues is clearly a problem and Monumentality decided to come up with their own solution&#8230; very cool, hopefully someone in the District Department of Transportation is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
